| 
13/11/2006 
HomeUp
 602 James
 60 George
 |  | Genealogy of David West and Isabella Shand.Shand family tree.
 West family tree.
 Children. 
  
    | ref | Name | Born | Died | Biography. |  
    |  | John | 12 Nov 1819 |  | bap.20 Nov, Gamrie. |  
    |  | Jane | 20 Aug 1820 |  |  |  
    |  | Margaret | 4 Aug 1824 |  | bap. 22 Aug, Gamrie. |  
    | 602 | James | c 1829 | 13 Dec 1916 | b. Macduff, m. Margaret Reid, d. Aberdeen. |  
    | 60 | George | c 1831 | Bef. 1873 | m. Jane Winter |  
    |  | Bathia | c 1836 |  |  |  
    |  | David | c 1839 |  | m. Helen Hunter: dau of William Hunter and Jane 
    Mathieson. b. 29 Jan 1839, Aberdeen; d. 31 Aug 1919, 40 Erskine St, Aberdeen.
 |  Page data from EL. |